Sizing Guide
Sizing Guide
Our gear is built for movement, comfort, and everyday wear. Whether you're training, relaxing, or anything in between — here’s how to find the right fit.
Note, if there are any issues with sizing after your purchase, we're more than happy to help with replacements or returns. Simply shoot us an email (support@linemanprobs.com).
👕 Standard Fit (Tees, Hoodies, Crewnecks)
Size | Chest (in) | Length (in) |
---|---|---|
M | 38–41 | 28 |
L | 42–45 | 29 |
XL | 46–49 | 30 |
2XL | 50–53 | 31 |
3XL | 54–57 | 32 |
4XL | 58–61 | 33 |
Fit Notes:
-
Size up if you prefer a loose or oversized fit
💪 Performance Fit (Sleeveless Hooded Tees, Shorts)
Size | Chest (in) | Waist (shorts) |
---|---|---|
M | 38–41 | 30–32 |
L | 42–45 | 34–36 |
XL | 46–49 | 36–38 |
2XL | 50–53 | 38–40 |
3XL | 54–57 | 40–44 |
Fit Notes:
-
Slightly tapered for training, not tight
-
Size up for relaxed feel
🧤 Football Gloves
Size | Palm Width (in) | Fit Type |
---|---|---|
L | 3.25–3.75 | Fitted |
XL | 3.75–4.25 | Roomier |
2XL | 4.25–4.75 | Max Fit |
Fit Notes:
-
These are based on measuring across your palm (just below the knuckles), not including the thumb.